<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SJL Web Design Blog &#187; Internet Marketing</title>
	<atom:link href="http://www.sjlwebdesign.co.uk/sjl-blog/index.php/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjlwebdesign.co.uk/sjl-blog</link>
	<description>Web Design and Search Engine Optimisation News</description>
	<lastBuildDate>Thu, 18 Aug 2011 15:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>244,237 Germans request to have their homes blurred on Streetview</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engines/germans-blur-streetview/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engines/germans-blur-streetview/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:39:05 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=1423</guid>
		<description><![CDATA[A quarter of a million Germans have requested that Google Street View blur any images of their houses. The German government allowed its citizens a window of opportunity to make any such requests as part of the conditions for allowing the search engine giants access to the nation’s streets for their eye-level mapping service. Google [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engines/germans-blur-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft close the gap on ‘Social Searching’</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/microsoft-close-the-gap-on-%e2%80%98social-searching%e2%80%99/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/microsoft-close-the-gap-on-%e2%80%98social-searching%e2%80%99/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:47:13 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=1417</guid>
		<description><![CDATA[Industry giants Microsoft have made the first steps in integrating web search, with social networking. The Microsoft owned ‘Bing’, a search engine ranked most popular behind Google, and Yahoo have begun to offer US based users the opportunity to be view webpage’s, products and other interests that are ‘liked’ by their Facebook friends. The news [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/microsoft-close-the-gap-on-%e2%80%98social-searching%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook overtakes Google in US</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engines/facebook-overtakes-google-in-us/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engines/facebook-overtakes-google-in-us/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 11:31:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=1381</guid>
		<description><![CDATA[Facebook is now the most used website in the USA after it overtook Google for the month of August. According to comScore figures which were released on Friday, US Netizens spent approximately 10% of their total web browsing time on the social networking site, which has faced a recent threat to its online networking dominance [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engines/facebook-overtakes-google-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engines/google-instant/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engines/google-instant/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:12:24 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=1372</guid>
		<description><![CDATA[Google are again set to raise the bar with search engine development when they release Google Instant next week. Instant aims to display up to the second results as the user types, modifying the results as further characters are added to the search bar. Google have described it as “search at the speed of thought”. [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engines/google-instant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing at SJL Web Design</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/email-marketing/email-marketing-at-sjl-web-design/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/email-marketing/email-marketing-at-sjl-web-design/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:20:49 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=1286</guid>
		<description><![CDATA[At SJL Web Design we can help your company increase its online worth through the implementation of an E-Mail Marketing system. E-Mail Marketing is an easy and effective way of promoting your business to new and existing clients. With an E-Mail Marketing campaign you can keep existing clients abreast of the latest developments within your [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/email-marketing/email-marketing-at-sjl-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Google Analytics to WordPress</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engine-optimisation/adding-google-analytics-to-wordpress/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engine-optimisation/adding-google-analytics-to-wordpress/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:23:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=1149</guid>
		<description><![CDATA[In this article I will be explaining how to add Google Analytics to your WordPress dashboard using the Google Analyticator plugin for WordPress. To start with download the Google Analyticator plugin from this link, when it has finished downloading unzip the file and copy the google-analyticator folder to your plugin directory (wp-content &#62; plugins) and [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/internet-marketing/search-engine-optimisation/adding-google-analytics-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to speed up your website&#8217;s loading time</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/web-design/how-to-speed-up-your-websites-loading-time/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/web-design/how-to-speed-up-your-websites-loading-time/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:02:45 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=449</guid>
		<description><![CDATA[At SJL, we have been spending a lot of time recently focusing on ways we can speed up our website. During this process we have stumbled across a number of very useful tools and tips that have helped us immensely, so being the loving web firm that we are we have decided to past on [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/web-design/how-to-speed-up-your-websites-loading-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Top 10 Web Design Tools</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/web-design/10-must-use-tools-for-web-designers/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/web-design/10-must-use-tools-for-web-designers/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=424</guid>
		<description><![CDATA[At SJL Web Design we use a number of online tools to make our lives easier, here is a short list of some of the tools we couldn&#8217;t live without. Firefox Since its launch over 5 years ago Firefox has revolutionise the browser world, starting from the ground up it has changed the way we [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/web-design/10-must-use-tools-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome for Mac</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/web-design/google-chrome-for-mac/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/web-design/google-chrome-for-mac/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 10:31:56 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=399</guid>
		<description><![CDATA[Since the release of Google Chrome for PC in December 2008, there has been much speculation as to the release of a Mac compatible version. This week the long awaited BETA form of Google Chrome for Mac was released, receiving a favourable reception. Google Chrome promises users faster browsing, increased stability and convenience over its [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/web-design/google-chrome-for-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ABC of SEO</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/general-sjl-news/abc-of-seo/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/general-sjl-news/abc-of-seo/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:22:44 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=317</guid>
		<description><![CDATA[Here is our ABC of SEO, aimed to help you understand the key terms in internet marketing, everything from META tags to Everflux. a &#124; b &#124; c &#124; d &#124; e &#124;¬†f &#124; g &#124; h &#124; i &#124; j &#124; k &#124; l &#124; m &#124; n &#124; o &#124; p &#124; q [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/general-sjl-news/abc-of-seo/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

