<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SJL Web Design Blog &#187; Twitter</title>
	<atom:link href="http://www.sjlwebdesign.co.uk/sjl-blog/index.php/category/social-networking/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjlwebdesign.co.uk/sjl-blog</link>
	<description>Web Design and Search Engine Optimisation News</description>
	<lastBuildDate>Thu, 18 Aug 2011 15:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Twitter Predicts the Stock Market</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/social-networking/twitter/twitter-predicts-the-stock-market/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/social-networking/twitter/twitter-predicts-the-stock-market/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:44:48 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=1439</guid>
		<description><![CDATA[Emotional Twitter users may be inadvertently predicting stock market swings according to new research. The research carried out at Indiana University examined more than nine million Tweets which began with the phrase “I feel” for 11 months in 2008. It found the data found in such posts which expressed emotion increase the accuracy of market [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/social-networking/twitter/twitter-predicts-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show off your Latest Tweet using SimplePie</title>
		<link>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/social-networking/twitter/show-off-your-latest-tweet-using-simplepie/</link>
		<comments>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/social-networking/twitter/show-off-your-latest-tweet-using-simplepie/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:10:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sjlwebdesign.co.uk/sjl-blog/?p=976</guid>
		<description><![CDATA[We have already written about SimplePie in one of our earlier posts explaining how to pull information from an RSS feed onto your website. In this blog post we will show you how to display your latest twitter tweet on your website using the same method and the same library. If you haven&#8217;t already got [...]]]></description>
		<wfw:commentRss>http://www.sjlwebdesign.co.uk/sjl-blog/index.php/social-networking/twitter/show-off-your-latest-tweet-using-simplepie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

